are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Josef Rickard b. 31 AUG 1876 d. 6 APR 1949 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
| Johansson, Karl | ||||||||
| Hulda, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Brodén, Gustaf Edvard b. 3 OCT 1879 d. 22 NOV 1966 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
| Brodén, Torsten b. 1910 d. 1911 | ||||||||
| Nilsson, Olof Ola b. 30 MAR 1819 d. 2 MAY 1890 | ![]() | |||||||
| Olsson, Johannes b. 3 JUL 1857 d. 18 FEB 1930 | ||||||||
| Gudmundsdotter, Johanna b. 24 JUN 1817 d. 19 JAN 1904 | ![]() | |||||||
| Olsson, Edla Karolina b. 11 JUN 1881 d. 14 JAN 1970 | ||||||||
| Påhlsson, Erik b. 5 MAY 1822 d. 25 JAN 1903 | ![]() | |||||||
| Eriksson, Karolina b. 19 JUN 1860 d. 26 JUL 1938 | ||||||||
| Jönsdotter, Christina b. 30 DEC 1825 d. 8 JAN 1902 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Johan Emil b. 17 AUG 1881 d. 24 AUG 1972 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
| Johansson, Inez | ||||||||
| Elin, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Johan Emil b. 17 AUG 1881 d. 24 AUG 1972 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
| Johansson, Folke | ||||||||
| Elin, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlsson, Carl | ||||||||
| Carlsson, Gerda | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Maria Paulina b. 25 JAN 1883 d. 6 AUG 1960 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlsson, Carl | ||||||||
| Carlsson, Rakel | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Maria Paulina b. 25 JAN 1883 d. 6 AUG 1960 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlsson, Carl | ||||||||
| Carlsson, Valborg b. 15 NOV 1911 d. 7 SEP 2004 | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Maria Paulina b. 25 JAN 1883 d. 6 AUG 1960 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlsson, Carl | ||||||||
| Carlsson, Walter | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Maria Paulina b. 25 JAN 1883 d. 6 AUG 1960 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlsson, Carl | ||||||||
| Carlsson, Aina b. 4 MAR | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Maria Paulina b. 25 JAN 1883 d. 6 AUG 1960 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johansson, Karl | ||||||||
| Johansson, Dagny | ||||||||
| Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | |||||||
| Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ||||||||
| Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||||
| Johansson, Elin Viktoria b. 8 MAY 1885 d. 5 NOV 1977 | ||||||||
| Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||||
| Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ||||||||
| Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .