are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
| Howe, Ron | ||||||||
| Howe, Heather Saindon | ||||||||
| Ewert, William | ||||||||
| Ewert, Margorie Joyce | ||||||||
| Lowry, William Ralph b. 9 NOV 1899 d. 27 JUL 1983 | ||||||||
| Lowry, Christine Harriet | ||||||||
| Ebbeson, Olga Christine b. 25 DEC 1907 d. 22 SEP 2000 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Robert William | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Katherine Barbara | ||||||||
| y, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Edmund Francis | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Mark Caldwell | ||||||||
| Caldwell, Joselyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Robert William | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Richard Hardy | ||||||||
| y, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howe, Ron | ||||||||
| Howe, Samantha | ||||||||
| Ewert, William | ||||||||
| Ewert, Margorie Joyce | ||||||||
| Lowry, William Ralph b. 9 NOV 1899 d. 27 JUL 1983 | ||||||||
| Lowry, Christine Harriet | ||||||||
| Ebbeson, Olga Christine b. 25 DEC 1907 d. 22 SEP 2000 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Edmund Francis | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Sarah Lynn | ||||||||
| Caldwell, Joselyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Donald Rhys | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Thomas Rhys | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howe, Ron | ||||||||
| Howe, Emily Renee | ||||||||
| Ewert, William | ||||||||
| Ewert, Margorie Joyce | ||||||||
| Lowry, William Ralph b. 9 NOV 1899 d. 27 JUL 1983 | ||||||||
| Lowry, Christine Harriet | ||||||||
| Ebbeson, Olga Christine b. 25 DEC 1907 d. 22 SEP 2000 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Svensson, Arvid b. 16 NOV 1751 d. 20 NOV 1811 | ![]() | |||||||
| Arfvidsson, Nils b. 27 MAR 1786 d. 30 SEP 1855 | ||||||||
| Svensdotter, Carna b. 14 OCT 1752 d. 3 JUL 1812 | ![]() | |||||||
| Nilsson, Olof Ola b. 30 MAR 1819 d. 2 MAY 1890 | ||||||||
| Jönsson, Nils b. 15 APR 1731 d. 10 FEB 1811 | ||||||||
| Nilsdotter, Elna b. 18 DEC 1776 d. 5 JAN 1853 | ||||||||
| Nilsdotter, Elna b. 6 JAN 1745/46 d. 26 APR 1831 | ||||||||
| Olsson, Petronella b. 22 APR 1844 | ||||||||
| Troedsson, Påhl b. 9 JAN 1729/30 d. 5 APR 1779 | ![]() | |||||||
| Påhlsson, Gudmund b. 22 APR 1776 d. 22 APR 1846 | ||||||||
| Magnusson, Katrina b. 13 MAY 1734 d. 14 APR 1803 | ||||||||
| Gudmundsdotter, Johanna b. 24 JUN 1817 d. 19 JAN 1904 | ||||||||
| Olsson, Nils b. 18 SEP 1744 d. 28 SEP 1803 | ||||||||
| Nilsdotter, Kjersti b. 23 DEC 1777 d. 22 JUN 1848 | ||||||||
| Persdotter, Ingar b. 26 APR 1751 d. 23 JAN 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Svensson, Arvid b. 16 NOV 1751 d. 20 NOV 1811 | ![]() | |||||||
| Arfvidsson, Nils b. 27 MAR 1786 d. 30 SEP 1855 | ||||||||
| Svensdotter, Carna b. 14 OCT 1752 d. 3 JUL 1812 | ![]() | |||||||
| Nilsson, Olof Ola b. 30 MAR 1819 d. 2 MAY 1890 | ||||||||
| Jönsson, Nils b. 15 APR 1731 d. 10 FEB 1811 | ||||||||
| Nilsdotter, Elna b. 18 DEC 1776 d. 5 JAN 1853 | ||||||||
| Nilsdotter, Elna b. 6 JAN 1745/46 d. 26 APR 1831 | ||||||||
| Olsson, Nils Petter b. 9 JAN 1846 | ||||||||
| Troedsson, Påhl b. 9 JAN 1729/30 d. 5 APR 1779 | ![]() | |||||||
| Påhlsson, Gudmund b. 22 APR 1776 d. 22 APR 1846 | ||||||||
| Magnusson, Katrina b. 13 MAY 1734 d. 14 APR 1803 | ||||||||
| Gudmundsdotter, Johanna b. 24 JUN 1817 d. 19 JAN 1904 | ||||||||
| Olsson, Nils b. 18 SEP 1744 d. 28 SEP 1803 | ||||||||
| Nilsdotter, Kjersti b. 23 DEC 1777 d. 22 JUN 1848 | ||||||||
| Persdotter, Ingar b. 26 APR 1751 d. 23 JAN 1780 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .