are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
| Rasmusson, Alf Göran | ||||||||
| Rasmusson-Klingberg, Hillevi Mathilda | ||||||||
| Klingberg, Lennart b. 27 AUG 1926 d. 7 DEC 2010 | ||||||||
| Klingberg, Ingrid Anna Maria | ||||||||
Jönsson, Bror Theodorb. 2 APR 1900 d. 13 APR 1980 | ![]() | |||||||
| Jönsson, Ingrid Gertrud | ||||||||
Andersson, Agda Elvirab. 26 JAN 1899 d. 28 JAN 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rasmusson, Alf Göran | ||||||||
| Rasmusson-Klingberg, Helga Elisabeth | ||||||||
| Klingberg, Lennart b. 27 AUG 1926 d. 7 DEC 2010 | ||||||||
| Klingberg, Ingrid Anna Maria | ||||||||
Jönsson, Bror Theodorb. 2 APR 1900 d. 13 APR 1980 | ![]() | |||||||
| Jönsson, Ingrid Gertrud | ||||||||
Andersson, Agda Elvirab. 26 JAN 1899 d. 28 JAN 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rowe, Matthew Allan | ||||||||
| Rowe, Grace Venning | ||||||||
| Pressey, David | ||||||||
| Pressey, Gayle Beatrice | ||||||||
| Ebbeson, Richard August b. 29 APR 1912 d. 30 OCT 2001 | ![]() | |||||||
| Ebbeson, Stephanie Gail | ||||||||
| Venning, Barbara Rae b. 21 NOV 1925 d. 18 MAY 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pressey, David | ||||||||
| Pressey, Ginger Louise | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Richard August b. 29 APR 1912 d. 30 OCT 2001 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Ebbeson, Stephanie Gail | ||||||||
| Venning, Barbara Rae b. 21 NOV 1925 d. 18 MAY 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pressey, David | ||||||||
| Pressey, Samuel David | ||||||||
| Ebbeson, Richard August b. 29 APR 1912 d. 30 OCT 2001 | ![]() | |||||||
| Ebbeson, Stephanie Gail | ||||||||
| Venning, Barbara Rae b. 21 NOV 1925 d. 18 MAY 1982 | ||||||||
| Pressey, Isabella | ||||||||
| McClure, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Donald Rhys | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Jane, Alexandera | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leach, Leonard | ||||||||
| Leach, James | ||||||||
| Franklin, James Henry | ||||||||
| Franklin, Frances Estelle | ||||||||
| Ebbeson, Olga Christine b. 25 DEC 1907 d. 22 SEP 2000 | ![]() | |||||||
| Leach, Amanda Nicole | ||||||||
| A., Barbara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Robert William | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Brink, Anne Marie | ||||||||
| y, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howe, Ron | ||||||||
| Howe, Christopher | ||||||||
| Ewert, William | ||||||||
| Ewert, Margorie Joyce | ||||||||
| Lowry, William Ralph b. 9 NOV 1899 d. 27 JUL 1983 | ||||||||
| Lowry, Christine Harriet | ||||||||
| Ebbeson, Olga Christine b. 25 DEC 1907 d. 22 SEP 2000 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Edmond | ||||||||
| Becker, Edmund Francis | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Becker, Evan Micheal | ||||||||
| Caldwell, Joselyn | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .