are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
Thorstensson, Svenb. 1714 | ||||||||
| Svensdotter, Agda b. 1756 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nilsson, Stig Roland | ||||||||
| Nilsson, Anna Ulrika | ||||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
| Ebbesson, Karl August b. 22 JUL 1911 d. 16 MAY 1990 | ||||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ![]() | |||||||
| Ebbesson, Inger Birgitta | ||||||||
| Zetterquist, Anna Elisabeth b. 19 APR 1912 d. 20 JAN 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knutsson, Anders Martin N b. 12 JAN 1920 d. 25 JUL 1984 | ||||||||
| Knutsson, Hans Åke Anders | ||||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
| Ebbesson, Gulli Ella-Britt b. 23 NOV 1924 d. 16 MAR 2002 | ||||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ![]() | |||||||
| Tapper, Nina Ingela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dahlin, Stig Roland | ||||||||
| Dahlin, Fredrik Anders Roland | ||||||||
| Knutsson, Anders Martin N b. 12 JAN 1920 d. 25 JUL 1984 | ||||||||
| Knutsson, Karin Ingrid Margaretha | ||||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
| Ebbesson, Gulli Ella-Britt b. 23 NOV 1924 d. 16 MAR 2002 | ||||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dahlin, Stig Roland | ||||||||
| Dahlin, Agnetha Karin Monica | ||||||||
| Knutsson, Anders Martin N b. 12 JAN 1920 d. 25 JUL 1984 | ||||||||
| Knutsson, Karin Ingrid Margaretha | ||||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
| Ebbesson, Gulli Ella-Britt b. 23 NOV 1924 d. 16 MAR 2002 | ||||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Lisa Jane | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 MAY 1910 d. 1 AUG 1982 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Ebbeson, Karen | ||||||||
| Aird, Mary Vera b. OCT 1905 d. 6 AUG 2003 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Peter | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 MAY 1910 d. 1 AUG 1982 | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Ebbeson, Karen | ||||||||
| Aird, Mary Vera b. OCT 1905 d. 6 AUG 2003 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Tomas | ||||||||
| Bell, Eric Nathaniel | ||||||||
| Nelson, Linda Helen | ||||||||
| Ebbeson, Arvid Leonard b. 9 MAY 1910 d. 1 AUG 1982 | ![]() | |||||||
| Ebbeson, Karen | ||||||||
| Aird, Mary Vera b. OCT 1905 d. 6 AUG 2003 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ramebäck, Bosse b. 27 JUN 1928 d. 27 MAY 2003 | ||||||||
| Ramebäck, Magnus | ||||||||
| Persson, Gunnar b. 26 APR 1917 d. 1992 | ||||||||
| Persson, Gunnel | ||||||||
| Ebbesson, Rut Lillian b. 5 OCT 1919 d. 21 JUL 2001 | ![]() | |||||||
| Ramebäck, Anna | ||||||||
| Lundborg, Eva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ramebäck, Bosse b. 27 JUN 1928 d. 27 MAY 2003 | ||||||||
| Ramebäck, Magnus | ||||||||
| Persson, Gunnar b. 26 APR 1917 d. 1992 | ||||||||
| Persson, Gunnel | ||||||||
| Ebbesson, Rut Lillian b. 5 OCT 1919 d. 21 JUL 2001 | ![]() | |||||||
| Ramebäck, Emma | ||||||||
| Lundborg, Eva | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .