are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
| Marice, Joan | ||||||||
| Aird, Mary Vera b. OCT 1905 d. 6 AUG 2003 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
| Ebbeson, Richard August b. 29 APR 1912 d. 30 OCT 2001 | ||||||||
| Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ||||||||
| Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | |||||||
| Ebbeson, Johanna Barbara b. 10 FEB 1950 d. 8 JUN 1954 | ||||||||
| Venning, Barbara Rae b. 21 NOV 1925 d. 18 MAY 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Lyman Austin b. 12 DEC 1912 d. UNKNOWN | ||||||||
| Hunt, William Hudson | ||||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | |||||||
| Ebbeson, June Eleanore | ||||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | |||||||
| Hunt, Catherine Johanna | ||||||||
| Marie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Lyman Austin b. 12 DEC 1912 d. UNKNOWN | ||||||||
| Hunt, Lyman Austin b. 13 DEC 1938 d. FEB 1968 | ||||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
| Ebbeson, June Eleanore | ||||||||
| Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ||||||||
| Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
| Ebbeson, Eric Newman b. 1 MAR 1915 d. 8 JUN 2007 | ||||||||
| Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ||||||||
| Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | |||||||
| Ebbeson, Kristin Annette | ||||||||
| Selwood, Helen Wandworth d. 11 AUG 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blake, Gerge Pond b. 3 JUL 1919 d. 24 MAR 1961 | ||||||||
| Blake, Robin Ebbeson d. UNKNOWN | ||||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
| Ebbeson, Helma Katrina b. 18 DEC 1917 d. 3 DEC 1957 | ||||||||
| Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ||||||||
| Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blake, Gerge Pond b. 3 JUL 1919 d. 24 MAR 1961 | ||||||||
| Blake, George Arvid d. UNKNOWN | ||||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
| Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
| Ebbeson, Helma Katrina b. 18 DEC 1917 d. 3 DEC 1957 | ||||||||
| Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||||
| Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ||||||||
| Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersen, William | ||||||||
| Elnora, | ||||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
| Ebbeson, Hedvig b. 14 NOV 1876 d. 7 AUG 1929 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersen, William | ||||||||
| Elfredia, | ||||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
| Ebbeson, Hedvig b. 14 NOV 1876 d. 7 AUG 1929 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersen, William | ||||||||
| Petersen, Katherine | ||||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
| Ebbeson, Hedvig b. 14 NOV 1876 d. 7 AUG 1929 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .