are direct ancestors of Jan Ingmar Ebbesson![]() | ![]() | |||||||
Svensson, Jönsb. 15 NOV 1792 d. 1872 | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ||||||||
Svensdotter, Pernillab. 20 JAN 1793 d. 1846 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Eliasson, Pehrb. 4 JUL 1792 | ![]() | |||||||
Pehrsdotter, Annab. 20 JAN 1822 | ||||||||
Jannesdotter, Boelb. 12 NOV 1795 | ||||||||
| Ebbesson, Oscar Edvard b. 5 APR 1874 d. 1942 | ||||||||
Nyman, Corneliusb. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ||||||||
Gudmundsdotter, Karna Hannab. 19 MAY 1771 d. 17 NOV 1835 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Andersb. 2 NOV 1783 d. 31 AUG 1851 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ||||||||
Nilsdotter, Sissab. 9 MAR 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Svensson, Jönsb. 15 NOV 1792 d. 1872 | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ||||||||
Svensdotter, Pernillab. 20 JAN 1793 d. 1846 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Eliasson, Pehrb. 4 JUL 1792 | ![]() | |||||||
Pehrsdotter, Annab. 20 JAN 1822 | ||||||||
Jannesdotter, Boelb. 12 NOV 1795 | ||||||||
| Ebbesson, Carl August b. 7 NOV 1884 d. 8 OCT 1913 | ||||||||
Nyman, Corneliusb. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ||||||||
Gudmundsdotter, Karna Hannab. 19 MAY 1771 d. 17 NOV 1835 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Andersb. 2 NOV 1783 d. 31 AUG 1851 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ||||||||
Nilsdotter, Sissab. 9 MAR 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Svensson, Jönsb. 15 NOV 1792 d. 1872 | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ||||||||
Svensdotter, Pernillab. 20 JAN 1793 d. 1846 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Eliasson, Pehrb. 4 JUL 1792 | ![]() | |||||||
Pehrsdotter, Annab. 20 JAN 1822 | ||||||||
Jannesdotter, Boelb. 12 NOV 1795 | ||||||||
| Ebbesson, Elvin b. 20 MAR 1887 d. 15 JUN 1887 | ||||||||
Nyman, Corneliusb. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ||||||||
Gudmundsdotter, Karna Hannab. 19 MAY 1771 d. 17 NOV 1835 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Andersb. 2 NOV 1783 d. 31 AUG 1851 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ||||||||
Nilsdotter, Sissab. 9 MAR 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Svensson, Jönsb. 15 NOV 1792 d. 1872 | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ||||||||
Svensdotter, Pernillab. 20 JAN 1793 d. 1846 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Eliasson, Pehrb. 4 JUL 1792 | ![]() | |||||||
Pehrsdotter, Annab. 20 JAN 1822 | ||||||||
Jannesdotter, Boelb. 12 NOV 1795 | ||||||||
| Ebbesson, Ernst Sigfrid b. 26 APR 1890 d. 1980 | ||||||||
Nyman, Corneliusb. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ||||||||
Gudmundsdotter, Karna Hannab. 19 MAY 1771 d. 17 NOV 1835 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Andersb. 2 NOV 1783 d. 31 AUG 1851 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ||||||||
Nilsdotter, Sissab. 9 MAR 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Svensson, Jönsb. 15 NOV 1792 d. 1872 | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ||||||||
Svensdotter, Pernillab. 20 JAN 1793 d. 1846 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Eliasson, Pehrb. 4 JUL 1792 | ![]() | |||||||
Pehrsdotter, Annab. 20 JAN 1822 | ||||||||
Jannesdotter, Boelb. 12 NOV 1795 | ||||||||
| Ebbesson, Emma b. 2 JUL 1872 d. 7 MAY 1875 | ||||||||
Nyman, Corneliusb. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ||||||||
Gudmundsdotter, Karna Hannab. 19 MAY 1771 d. 17 NOV 1835 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Andersb. 2 NOV 1783 d. 31 AUG 1851 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ||||||||
Nilsdotter, Sissab. 9 MAR 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
| Ebbesson, Evald Alfred b. 23 DEC 1915 d. UNKNOWN | ||||||||
Påhlsson, Jönsb. 16 FEB 1816 | ![]() | |||||||
Jönsson, Victorb. 6 APR 1858 | ||||||||
Andersdotter, Johannab. 18 JAN 1822 | ![]() | |||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ||||||||
Svensson, Bengtb. 31 MAY 1835 | ![]() | |||||||
Svensson, Emmab. 3 JAN 1864 | ||||||||
Jönsson, Anna Stinab. 28 JUL 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
| Ebbesson, Sonja | ||||||||
Påhlsson, Jönsb. 16 FEB 1816 | ![]() | |||||||
Jönsson, Victorb. 6 APR 1858 | ||||||||
Andersdotter, Johannab. 18 JAN 1822 | ![]() | |||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ||||||||
Svensson, Bengtb. 31 MAY 1835 | ![]() | |||||||
Svensson, Emmab. 3 JAN 1864 | ||||||||
Jönsson, Anna Stinab. 28 JUL 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Jönsson, Ebbeb. 24 AUG 1819 d. 1871 | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ||||||||
Pehrsdotter, Annab. 20 JAN 1822 | ![]() | |||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ||||||||
Nyman, Olof Olab. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ||||||||
Bengtsson, Hannab. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||||
| Ebbesson, Åke Lennart b. 5 MAR 1931 d. 8 JUN 1942 | ||||||||
Påhlsson, Jönsb. 16 FEB 1816 | ![]() | |||||||
Jönsson, Victorb. 6 APR 1858 | ||||||||
Andersdotter, Johannab. 18 JAN 1822 | ![]() | |||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ||||||||
Svensson, Bengtb. 31 MAY 1835 | ![]() | |||||||
Svensson, Emmab. 3 JAN 1864 | ||||||||
Jönsson, Anna Stinab. 28 JUL 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ebbesson, Augustb. 8 AUG 1848 d. 6 NOV 1919 | ![]() | |||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ||||||||
Nyman, Katarinab. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||||
Ebbesson, Erik Georgb. 27 MAY 1917 d. 17 FEB 2002 | ||||||||
Jönsson, Victorb. 6 APR 1858 | ![]() | |||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ||||||||
Svensson, Emmab. 3 JAN 1864 | ![]() | |||||||
| Ebbesson, Rolf Georg b. 10 OCT 1951 d. 27 AUG 1962 | ||||||||
Jönsson, Hans Peter | ![]() | |||||||
Jönsson, Bror Theodorb. 2 APR 1900 d. 13 APR 1980 | ||||||||
Skog, Alma Beata | ![]() | |||||||
Jönsson, Inga Mariab. 20 SEP 1924 d. 22 JUN 2010 | ||||||||
Andersson, Håkan | ![]() | |||||||
Andersson, Agda Elvirab. 26 JAN 1899 d. 28 JAN 1970 | ||||||||
Eriksdotter, Gunilla | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ebbesson, Gustav Alfredb. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
Ebbesson, Erik Georgb. 27 MAY 1917 d. 17 FEB 2002 | ||||||||
Jönsson, Enette Viktoriab. 24 MAY 1889 d. 1962 | ![]() | |||||||
Ebbesson, Jan Ingmar | ||||||||
Jönsson, Bror Theodorb. 2 APR 1900 d. 13 APR 1980 | ![]() | |||||||
Jönsson, Inga Mariab. 20 SEP 1924 d. 22 JUN 2010 | ||||||||
Andersson, Agda Elvirab. 26 JAN 1899 d. 28 JAN 1970 | ![]() | |||||||
| Ebbesson, Peter Gustav | ||||||||
| Brodén, Gustaf Edvard b. 3 OCT 1879 d. 22 NOV 1966 | ![]() | |||||||
| Brodén, Tage Bertil b. 15 JUL 1915 d. 22 AUG 1964 | ||||||||
| Olsson, Edla Karolina b. 11 JUN 1881 d. 14 JAN 1970 | ![]() | |||||||
| Brodén, Wiveca Lis-Marie | ||||||||
| Bengtsson, Viktor b. 1894 d. 1963 | ![]() | |||||||
| Bengtsson, Greta Valborg b. 8 MAY 1919 | ||||||||
| Rolf, Alma b. 1881 d. 1975 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .